Match Results Table (Last 4)

Date 14/07/2024 18/08/2024 25/08/2024 08/09/2024    
Venue Todber Manor (Hill View) Revels (Main lake, max 20) Lysander Lake, Silverlake Whitemoor (Canal & Dou')    
Match Angler   Total  
Albiston, C 18 0 0 0 18  
Andrews, Bridget 0 7 0 16 27  
Andrews, Craig 0 14 0 20 53  
Bass, Jon 7 8 19 11 58  
Bracey, Jerry 8 0 0 0 13  
Broughton, Tim 0 0 0 0 0  
Brown, Mick 6 6 16 14 42  
Butler, Richard 20 0 0 0 29  
Chidzoy, Dave 0 0 0 19 36  
Copp, Dave 12 11 0 0 23  
Copp, Jack 15 9 0 0 24  
Crowford, Steve 13 19 18 13 97  
Deacon, Kev 0 15 0 0 15  
Dell, Terry 10 18 0 0 44  
Fletcher, Rob 0 0 0 0 0  
Green, Nibbo 0 0 0 0 11  
Haigh, Paul (Whisky) 0 0 0 0 0  
Hayes, Adi 9 13 0 18 58  
Johns, Jack 0 0 0 0 0  
Johns, Jonnie 0 0 0 0 0  
Martin, Chris 0 0 0 0 0  
Miller, Andy 0 12 0 0 15  
Nadin, Steve 19 0 0 0 34  
Pearson, Matt 0 0 0 0 0  
Purchase, Derek 5 0 1 1 27  
Reeve, Steven 0 0 0 0 0  
Richards, Glenn 0 20 1 10 57  
Rimmington, Mick 4 10 1 9 26  
Samways, Julie 0 0 0 0 0  
Sheppard, Mark 16 5 17 12 76  
Sudworth , S1D 14 16 20 17 96  
Tattersall, Dave (Tatts) 3 4 0 0 7  
Wagner, Si 0 0 0 0 0  
Ward, Chris 0 0 0 0 25  
Watson, Geno 11 17 0 15 43  
Whelan, Mark 0 0 0 0 0  
Winsper, Alan 17 0 0 0 37  
Wyatt, Paul 0 0 0 0 0  

Please note: Only the last 4 matches are shown but totals include each angler's best 8 match points

Click here to see the full match points table
Friends and Affiliates








Responsible Angling

We are members of:
Copyright

Copyright © 2024 Dorchester & District Angling Society (D&DAS)