Match Results Table (Last 4)

Date 22/06/2025 27/07/2025 17/08/2025 31/08/2025    
Venue Revels, main Todber Manor (Whitepost top) Revels (Main lake, max 20) Lysander Lake, Silverlake    
Match Angler   Total  
Albiston, C 0 0 0 0 0  
Andrews, Bridget 0 13 14 0 37  
Andrews, Craig 0 20 15 16 70  
Bass, Jon 15 0 17 19 51  
Bracey, Jerry 0 9 0 0 9  
Broughton, Tim 0 0 0 0 0  
Brown, Mick 0 0 0 15 33  
Butler, Richard 0 0 0 0 0  
Chidzoy, Dave 0 0 0 0 0  
Copp, Dave 0 0 0 0 0  
Crowford, Steve 19 18 16 17 85  
Deacon, Kev 0 0 10 0 10  
Dell, Terry 20 16 0 18 70  
Evans, John 0 11 0 0 11  
Fletcher, Rob 0 0 0 0 0  
Green, Nibbo 0 0 19 0 32  
Haigh, Paul (Whisky) 0 0 0 0 0  
Haslam, Ian 0 0 18 0 18  
Hayes, Adi 0 0 0 0 0  
Heelis, Chris 10 0 11 0 21  
Johns, Jack 0 0 0 0 0  
Johns, Jonnie 0 0 0 0 0  
Martin, Chris 0 0 0 0 0  
Miller, Andy 0 0 0 0 20  
Nadin, Steve 0 0 0 0 0  
Pearson, Matt 0 0 0 0 0  
Purchase, Derek 17 14 10 0 52  
Reeve, Steven 0 0 0 0 0  
Richards, Glenn 11 0 0 0 11  
Rimmington, Mick 12 12 12 0 45  
Roe, martin 13 9 0 0 22  
Samways, Julie 0 0 0 0 0  
Sheppard, Mark 18 15 13 0 60  
Sudworth , S1D 10 19 0 20 61  
Tattersall, Dave (Tatts) 0 0 0 0 1  
Wagner, Si 0 0 0 0 0  
Ward, Chris 0 0 0 0 0  
Watson, Geno 0 17 0 15 32  
Whelan, Mark 0 0 0 0 0  
Winsper, Alan 16 0 20 0 53  
Wyatt, Paul 0 0 0 0 0  

Please note: Only the last 4 matches are shown but totals include each angler's best 8 match points

Click here to see the full match points table
Friends and Affiliates








Responsible Angling

We are members of:
Copyright

Copyright © 2025 Dorchester & District Angling Society (D&DAS)