Match Results Table (Last 4)

Date 08/09/2024 13/10/2024 17/11/2024 08/12/2024    
Venue Whitemoor (Canal & Dou') Todber - Hill view Hanford Farm, River Stour Harbour Bridge, Charlotte Lake (match) Max 10    
Match Angler   Total  
Albiston, C 0 0 0 0 18  
Andrews, Bridget 16 0 0 0 27  
Andrews, Craig 20 0 0 0 53  
Bass, Jon 11 15 19 18 110  
Bracey, Jerry 0 13 0 0 26  
Broughton, Tim 0 0 0 0 0  
Brown, Mick 14 0 0 0 42  
Butler, Richard 0 0 0 0 29  
Chidzoy, Dave 19 0 0 0 36  
Copp, Dave 0 0 0 0 23  
Crowford, Steve 13 18 20 19 141  
Deacon, Kev 0 0 0 0 15  
Dell, Terry 0 16 0 0 60  
Fletcher, Rob 0 0 0 0 0  
Green, Nibbo 0 0 0 0 11  
Haigh, Paul (Whisky) 0 0 0 0 0  
Hayes, Adi 18 17 0 0 75  
Johns, Jack 0 0 0 0 0  
Johns, Jonnie 0 0 0 0 0  
Martin, Chris 0 0 0 0 0  
Miller, Andy 0 0 0 0 15  
Nadin, Steve 0 0 0 0 34  
Pearson, Matt 0 0 0 0 0  
Purchase, Derek 1 10 0 0 37  
Reeve, Steven 0 0 17 0 17  
Richards, Glenn 10 0 0 0 57  
Rimmington, Mick 9 12 0 0 38  
Roe, martin 0 14 0 0 14  
Samways, Julie 0 0 0 0 0  
Sheppard, Mark 12 19 0 0 95  
Sudworth , S1D 17 0 18 20 134  
Tattersall, Dave (Tatts) 0 0 16 0 23  
Wagner, Si 0 0 0 0 0  
Ward, Chris 0 0 0 0 25  
Watson, Geno 15 0 0 0 43  
Whelan, Mark 0 0 0 0 0  
Winsper, Alan 0 20 0 0 57  
Wyatt, Paul 0 0 0 0 0  

Please note: Only the last 4 matches are shown but totals include each angler's best 8 match points

Click here to see the full match points table
Friends and Affiliates








Responsible Angling

We are members of:
Copyright

Copyright © 2024 Dorchester & District Angling Society (D&DAS)