Match Results Table (Last 4)

Date 25/06/2023 09/07/2023 13/08/2023 10/09/2023    
Venue Lysander Lake Todber Manor (Hill View) Revels Whitemoor    
Match Angler   Total  
Albiston, C 0 19 0 0 19  
Andrews, Bridget 0 6 0 5 11  
Andrews, Craig 17 9 20 11 57  
Bass, Jon 0 12 8 6 26  
Bracey, Jerry 12 11 0 0 23  
Broughton, Tim 0 0 0 0 0  
Brown, Mick 13 10 0 7 38  
Butler, Rich 0 20 10 19 66  
Copp, Dave 0 16 13 0 43  
Copp, Jack 0 0 15 0 25  
Crowford, Steve 17 14 19 13 76  
Deacon, Kev 0 0 10 0 10  
Dell, Terry 15 13 7 16 67  
Fletcher, Rob 0 0 0 0 0  
Green, Terry (Niblet) 0 0 0 0 9  
Haigh, Paul (Whisky) 0 0 0 0 0  
Hayes, Adrian 0 17 11 18 46  
Johns, Jack 0 0 0 9 9  
Johns, Jonnie 18 0 6 8 32  
Martin, Chris 0 0 0 0 15  
Miller, Andy 0 0 0 0 0  
Muir, Neil 0 0 14 10 35  
Nadin, Steve 20 0 0 12 32  
Pearson, Matt 0 0 16 0 16  
Purchase, Dereck 11 8 4 15 43  
Reeve, Steven 0 0 0 0 0  
Richards, Glen 14 7 17 0 45  
Rimmington, Mick 10 4 2 0 16  
Roe, Martin 0 0 0 0 0  
Samways, Julie 0 15 12 0 46  
Sudworth, Steve (Sid) 19 0 18 17 74  
Tattersall, Dave (Tatts) 9 0 0 0 9  
Wagner, Si 0 0 0 0 12  
Ward, Chris 0 0 0 0 6  
Watson, Chris (Geno) 0 5 3 14 22  
Whelan, Mark 0 0 0 0 0  
Winspear , Alan 0 18 5 20 60  
Wyatt, Paul 0 0 0 0 0  

Please note: Only the last 4 matches are shown but totals include each angler's best 8 match points

Click here to see the full match points table
Friends and Affiliates








Responsible Angling

We are members of:
Copyright

Copyright © 2023 Dorchester & District Angling Society (D&DAS)