Match Results Table (Last 4)

Date 31/08/2025 07/09/2025 21/09/2025 12/10/2025    
Venue Lysander Lake, Silverlake Whitemoor (Canal) Hanford Farm, River Stour Todber - Ash    
Match Angler   Total  
Albiston, C 0 0 0 0 0  
Andrews, Bridget 0 9 0 0 46  
Andrews, Craig 16 19 0 18 107  
Bass, Jon 19 10 16 11 88  
Bracey, Jerry 0 0 0 0 9  
Broughton, Tim 0 0 0 0 0  
Brown, Mick DNF 0 0 19 37  
Butler, Richard 0 0 0 0 0  
Chidzoy, Dave 0 0 0 0 0  
Copp, Dave 0 15 0 0 15  
Copp, Jack 0 0 20 0 20  
Crowford, Steve 17 17 0 12 114  
Deacon, Kev 0 0 0 0 10  
Dell, Terry 18 13 0 0 83  
Evans, John 0 0 0 0 11  
Fletcher, Rob 0 0 0 0 0  
Green, Nibbo 0 0 0 0 32  
Haigh, Paul (Whisky) 0 0 0 0 0  
Haslam, Ian 0 0 0 0 18  
Hayes, Adi 0 12 0 0 12  
Heelis, Chris 0 0 0 0 21  
Johns, Jack 0 0 0 0 0  
Johns, Jonnie 0 0 0 0 0  
Martin, Chris 0 0 0 0 0  
Miller, Andy 0 16 0 0 36  
Nadin, Steve 0 0 0 0 0  
Pearson, Matt 0 0 0 0 0  
Purchase, Derek 0 11 0 14 77  
Reeve, Steven 0 0 18 0 18  
Richards, Glenn 0 0 0 DNF 11  
Rimmington, Mick 0 0 0 15 60  
Roe, Martin 0 0 0 0 22  
Samways, Julie 0 0 0 0 0  
Sheppard, Mark 0 14 0 0 74  
Sudworth , S1D 20 18 19 20 118  
Tattersall, Dave (Tatts) 0 0 15 0 16  
Vassie, Roy 0 0 0 16 16  
Wagner, Si 0 0 0 0 0  
Ward, Chris 0 0 0 0 0  
Watson, Geno DNF 0 0 0 17  
Whelan, Mark 0 0 0 0 0  
Winsper, Alan 0 20 0 17 90  
Wyatt, Paul 0 0 0 0 0  

Please note: Only the last 4 matches are shown but totals include each angler's best 8 match points

Click here to see the full match points table
Friends and Affiliates








Responsible Angling

We are members of:
Copyright

Copyright © 2025 Dorchester & District Angling Society (D&DAS)