Match Results Table (Last 4)

Date 27/07/2025 17/08/2025 31/08/2025 07/09/2025    
Venue Todber Manor (Whitepost top) Revels (Main lake, max 20) Lysander Lake, Silverlake Whitemoor (Canal)    
Match Angler   Total  
Albiston, C 0 0 0 0 0  
Andrews, Bridget 13 14 DNF 9 46  
Andrews, Craig 20 15 16 19 89  
Bass, Jon 0 17 19 10 61  
Bracey, Jerry 9 0 0 0 9  
Broughton, Tim 0 0 0 0 0  
Brown, Mick 0 0 15 0 33  
Butler, Richard 0 0 0 0 0  
Chidzoy, Dave 0 0 0 0 0  
Copp, Dave 0 0 0 15 15  
Crowford, Steve 18 16 17 17 102  
Deacon, Kev 0 10 0 0 10  
Dell, Terry 16 0 18 13 83  
Evans, John 11 0 0 0 11  
Fletcher, Rob 0 0 0 0 0  
Green, Nibbo 0 19 0 0 32  
Haigh, Paul (Whisky) 0 0 0 0 0  
Haslam, Ian 0 18 0 0 18  
Hayes, Adi 0 0 0 12 12  
Heelis, Chris 0 11 0 0 21  
Johns, Jack 0 0 0 0 0  
Johns, Jonnie 0 0 0 0 0  
Martin, Chris 0 0 0 0 0  
Miller, Andy 0 0 0 16 36  
Nadin, Steve 0 0 0 0 0  
Pearson, Matt 0 0 0 0 0  
Purchase, Derek 14 10 0 11 63  
Reeve, Steven 0 0 0 0 0  
Richards, Glenn 0 0 0 0 11  
Rimmington, Mick 12 12 0 0 45  
Roe, martin 9 0 0 0 22  
Samways, Julie 0 0 0 0 0  
Sheppard, Mark 15 13 0 14 74  
Sudworth , S1D 19 0 20 18 79  
Tattersall, Dave (Tatts) 0 0 0 0 1  
Wagner, Si 0 0 0 0 0  
Ward, Chris 0 0 0 0 0  
Watson, Geno 17 0 15 0 32  
Whelan, Mark 0 0 0 0 0  
Winsper, Alan 0 20 0 20 73  
Wyatt, Paul 0 0 0 0 0  

Please note: Only the last 4 matches are shown but totals include each angler's best 8 match points

Click here to see the full match points table
Friends and Affiliates








Responsible Angling

We are members of:
Copyright

Copyright © 2025 Dorchester & District Angling Society (D&DAS)